FHA loans are mortgage loans insured by the Federal Housing Administration that are issued by federally qualified FHA lenders. Arkansas FHA loans allow prospective homeowners to borrow money for the purchase of homes that they would not otherwise be able to afford. To find out how much you can borrow, check the table below for the Arkansas FHA loan limits by county.
In order to obtain an FHA loan, borrowers must satisfy Arkansas FHA Loan Requirements. While loans guaranteed by the Federal Housing Administration include fairly lenient qualifications, borrowers must satisfy requirements regarding down payment, debt to income ratio, income and residency. To obtain an FHA mortgage loan, borrowers must also meet AR FHA Loan Credit Score Requirements, which generally require borrowers to have a credit score of 530 or higher.
General Requirements
Mortgage Insurance
FHA homeowners can get a lower rate or adjust their mortgage term with little hassle through an FHA Streamline refinance. Unlike other refinances, the FHA Streamline does not require a new home appraisal, and there is no income or employment verification step; the result is a faster process and with less paperwork. Borrowers who are underwater on their FHA mortgage, without significant equity, or have experienced any employment or credit hardships can still qualify for the fixed or adjustable-rate mortgage a Streamline refinance provides.
Streamline Refinance Requirements:
Refinancing borrowers will likely have to pay an upfront and monthly mortgage insurance premium (MIP).
As mentioned above, FHA loans can be originated by qualified FHA loan lenders in AR. These lenders have received approval from the U.S. Department of Housing and Urban Development (HUD) and are qualified to issue all types of FHA loans, including FHA Streamline Refinances, FHA 203k Loans, and FHA Loans for the purchase of FHA-Approved condos.
County Name | One-Family | Two-Family | Three-Family | Four-Family |
ARKANSAS | $271,050 | $347,000 | $419,400 | $521,250 |
ASHLEY | $271,050 | $347,000 | $419,400 | $521,250 |
BAXTER | $271,050 | $347,000 | $419,400 | $521,250 |
BENTON | $271,050 | $347,000 | $419,400 | $521,250 |
BOONE | $271,050 | $347,000 | $419,400 | $521,250 |
BRADLEY | $271,050 | $347,000 | $419,400 | $521,250 |
CALHOUN | $271,050 | $347,000 | $419,400 | $521,250 |
CARROLL | $271,050 | $347,000 | $419,400 | $521,250 |
CHICOT | $271,050 | $347,000 | $419,400 | $521,250 |
CLARK | $271,050 | $347,000 | $419,400 | $521,250 |
CLAY | $271,050 | $347,000 | $419,400 | $521,250 |
CLEBURNE | $271,050 | $347,000 | $419,400 | $521,250 |
CLEVELAND | $271,050 | $347,000 | $419,400 | $521,250 |
COLUMBIA | $271,050 | $347,000 | $419,400 | $521,250 |
CONWAY | $271,050 | $347,000 | $419,400 | $521,250 |
CRAIGHEAD | $271,050 | $347,000 | $419,400 | $521,250 |
CRAWFORD | $271,050 | $347,000 | $419,400 | $521,250 |
CRITTENDEN | $271,050 | $347,000 | $419,400 | $521,250 |
CROSS | $271,050 | $347,000 | $419,400 | $521,250 |
DALLAS | $271,050 | $347,000 | $419,400 | $521,250 |
DESHA | $271,050 | $347,000 | $419,400 | $521,250 |
DREW | $271,050 | $347,000 | $419,400 | $521,250 |
FAULKNER | $271,050 | $347,000 | $419,400 | $521,250 |
FRANKLIN | $271,050 | $347,000 | $419,400 | $521,250 |
FULTON | $271,050 | $347,000 | $419,400 | $521,250 |
GARLAND | $271,050 | $347,000 | $419,400 | $521,250 |
GRANT | $271,050 | $347,000 | $419,400 | $521,250 |
GREENE | $271,050 | $347,000 | $419,400 | $521,250 |
HEMPSTEAD | $271,050 | $347,000 | $419,400 | $521,250 |
HOT SPRING | $271,050 | $347,000 | $419,400 | $521,250 |
HOWARD | $271,050 | $347,000 | $419,400 | $521,250 |
INDEPENDENCE | $271,050 | $347,000 | $419,400 | $521,250 |
IZARD | $271,050 | $347,000 | $419,400 | $521,250 |
JACKSON | $271,050 | $347,000 | $419,400 | $521,250 |
JEFFERSON | $271,050 | $347,000 | $419,400 | $521,250 |
JOHNSON | $271,050 | $347,000 | $419,400 | $521,250 |
LAFAYETTE | $271,050 | $347,000 | $419,400 | $521,250 |
LAWRENCE | $271,050 | $347,000 | $419,400 | $521,250 |
LEE | $271,050 | $347,000 | $419,400 | $521,250 |
LINCOLN | $271,050 | $347,000 | $419,400 | $521,250 |
LITTLE RIVER | $271,050 | $347,000 | $419,400 | $521,250 |
LOGAN | $271,050 | $347,000 | $419,400 | $521,250 |
LONOKE | $271,050 | $347,000 | $419,400 | $521,250 |
MADISON | $271,050 | $347,000 | $419,400 | $521,250 |
MARION | $271,050 | $347,000 | $419,400 | $521,250 |
MILLER | $271,050 | $347,000 | $419,400 | $521,250 |
MISSISSIPPI | $271,050 | $347,000 | $419,400 | $521,250 |
MONROE | $271,050 | $347,000 | $419,400 | $521,250 |
MONTGOMERY | $271,050 | $347,000 | $419,400 | $521,250 |
NEVADA | $271,050 | $347,000 | $419,400 | $521,250 |
NEWTON
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
OUACHITA
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
PERRY
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
PHILLIPS
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
PIKE
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
POINSETT
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
POLK
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
POPE
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
PRAIRIE
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
PULASKI
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
RANDOLPH
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
SALINE
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
SCOTT
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
SEARCY
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
SEBASTIAN
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
SEVIER
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
SHARP
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
ST. FRANCIS
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
STONE
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
UNION
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
VAN BUREN
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
WASHINGTON
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
WHITE
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
WOODRUFF
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
YELL
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
Searching Today's Rates...
Featured Lenders
RBS Citizens
Clifton Park, NY
Vision One Mortgage
Huntington Beach, CA
Whitman Met, Inc.
Sacramento, CA
Are you a mortgage or real estate professional?