FHA loans are mortgage loans insured by the Federal Housing Administration that are issued by federally qualified FHA lenders. Florida FHA loans allow prospective homeowners to borrow money for the purchase of homes that they would not otherwise be able to afford. To find out how much you can borrow, check the table below for the Florida FHA loan limits by county.
In order to obtain an FHA loan, borrowers must satisfy Florida FHA Loan Requirements. While loans guaranteed by the Federal Housing Administration include fairly lenient qualifications, borrowers must satisfy requirements regarding down payment, debt to income ratio, income and residency.
General Requirements
Mortgage Insurance
FHA homeowners can get a lower rate or adjust their mortgage term with little hassle through an FHA Streamline refinance. Unlike other refinances, the FHA Streamline does not require a new home appraisal, and there is no income or employment verification step; the result is a faster process and with less paperwork. Borrowers who are underwater on their FHA mortgage, without significant equity, or have experienced any employment or credit hardships can still qualify for the fixed or adjustable-rate mortgage a Streamline refinance provides.
Streamline Refinance Requirements:
Refinancing borrowers will likely have to pay an upfront and monthly mortgage insurance premium (MIP).
As mentioned above, FHA loans can be originated by qualified FHA loan lenders in FL. These lenders have received approval from the U.S. Department of Housing and Urban Development (HUD) and are qualified to issue all types of FHA loans, including FHA Streamline Refinances, FHA 203k Loans, and FHA Loans for the purchase of FHA-Approved Condos.
County Name | One-Family | Two-Family | Three-Family | Four-Family |
ALACHUA | $271,050 | $347,000 | $419,400 | $521,250 |
BAKER | $387,500 | $496,050 | $599,600 | $745,200 |
BAY | $396,250 | $507,250 | $613,150 | $762,000 |
BRADFORD | $271,050 | $347,000 | $419,400 | $521,250 |
BREVARD | $291,250 | $372,850 | $450,700 | $560,100 |
BROWARD | $423,750 | $542,450 | $655,700 | $814,900 |
CALHOUN | $271,050 | $347,000 | $419,400 | $521,250 |
CHARLOTTE | $296,250 | $379,250 | $458,400 | $569,700 |
CITRUS | $271,050 | $347,000 | $419,400 | $521,250 |
CLAY | $387,500 | $496,050 | $599,600 | $745,200 |
COLLIER | $531,250 | $680,100 | $822,050 | $1,021,650 |
COLUMBIA | $271,050 | $347,000 | $419,400 | $521,250 |
DE SOTO | $271,050 | $347,000 | $419,400 | $521,250 |
DIXIE | $271,050 | $347,000 | $419,400 | $521,250 |
DUVAL | $387,500 | $496,050 | $599,600 | $745,200 |
ESCAMBIA | $271,050 | $347,000 | $419,400 | $521,250 |
FLAGLER | $287,500 | $368,050 | $444,900 | $552,900 |
FRANKLIN | $305,000 | $390,450 | $471,950 | $586,550 |
GADSDEN | $271,050 | $347,000 | $419,400 | $521,250 |
GILCHRIST | $271,050 | $347,000 | $419,400 | $521,250 |
GLADES | $271,050 | $347,000 | $419,400 | $521,250 |
GULF | $271,050 | $347,000 | $419,400 | $521,250 |
HAMILTON | $271,050 | $347,000 | $419,400 | $521,250 |
HARDEE | $271,050 | $347,000 | $419,400 | $521,250 |
HENDRY | $271,050 | $347,000 | $419,400 | $521,250 |
HERNANDO | $292,500 | $374,450 | $452,600 | $562,500 |
HIGHLANDS | $271,050 | $347,000 | $419,400 | $521,250 |
HILLSBOROUGH | $292,500 | $374,450 | $452,600 | $562,500 |
HOLMES | $271,050 | $347,000 | $419,400 | $521,250 |
INDIAN RIVER | $283,750 | $363,250 | $439,050 | $545,650 |
JACKSON | $271,050 | $347,000 | $419,400 | $521,250 |
JEFFERSON | $271,050 | $347,000 | $419,400 | $521,250 |
LAFAYETTE | $271,050 | $347,000 | $419,400 | $521,250 |
LAKE | $353,750 | $452,850 | $547,400 | $680,300 |
LEE | $356,250 | $456,050 | $551,250 | $685,100 |
LEON | $271,050 | $347,000 | $419,400 | $521,250 |
LEVY | $271,050 | $347,000 | $419,400 | $521,250 |
LIBERTY | $271,050 | $347,000 | $419,400 | $521,250 |
MADISON | $271,050 | $347,000 | $419,400 | $521,250 |
MANATEE | $442,500 | $566,450 | $684,750 | $850,950 |
MARION | $271,050 | $347,000 | $419,400 | $521,250 |
MARTIN | $375,000 | $480,050 | $580,300 | $721,150 |
MIAMI-DADE | $423,750 | $542,450 | $655,700 | $814,900 |
MONROE | $729,750 | $934,200 | $1,129,250 | $1,403,400 |
NASSAU | $387,500 | $496,050 | $599,600 | $745,200 |
OKALOOSA | $312,500 | $400,050 | $483,550 | $600,950 |
OKEECHOBEE | $271,050 | $347,000 | $419,400 | $521,250 |
ORANGE | $353,750 | $452,850 | $547,400 | $680,300 |
OSCEOLA | $353,750 | $452,850 | $547,400 | $680,300 |
PALM BEACH | $423,750 | $542,450 | $655,700 | $814,900 |
PASCO
|
$292,500
|
$374,450
|
$452,600
|
$562,500
|
PINELLAS
|
$292,500
|
$374,450
|
$452,600
|
$562,500
|
POLK
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
PUTNAM
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
SANTA ROSA
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
SARASOTA
|
$442,500
|
$566,450
|
$684,750
|
$850,950
|
SEMINOLE
|
$353,750
|
$452,850
|
$547,400
|
$680,300
|
ST. JOHNS
|
$387,500
|
$496,050
|
$599,600
|
$745,200
|
ST. LUCIE
|
$375,000
|
$480,050
|
$580,300
|
$721,150
|
SUMTER
|
$278,750
|
$356,850
|
$431,350
|
$536,050
|
SUWANNEE
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
TAYLOR
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
UNION
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
VOLUSIA
|
$303,750
|
$388,850
|
$470,000
|
$584,150
|
WAKULLA
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
WALTON
|
$362,790
|
$464,400
|
$561,400
|
$697,650
|
WASHINGTON
|
$271,050
|
$347,000
|
$419,425
|
$521,250
|
Searching Today's Rates...
Featured Lenders
Top Flite Financial
Little Rock, AR
The Everest Equity Company
Suffern, NY
Peoples Bank
Cincinnati, OH
RedRock Mortgage
West Des Moines, IA
Are you a mortgage or real estate professional?